Home
HomeRegisterSearchFAQsUserlist Log in

STRATEGO Battlefield Vietnam server statistics

Please note, STRATEGO =]RC[= runs a COOP and a CONQUEST server.

You are currently reviewing the COOP server statistics.


Play at least two complete rounds at our servers and you will be listed.
For more information, especially about the ranking formula and how are your stats calculated, visit our forum boards !

(Statistics active since Nov-14th-2007.)

Navigation STRATEGO Battlefield Vietnam Statistics-statistics Ranking

Rank Player Points S/R Score Kills Deaths K/D TKs Defences Captures Rounds played Heals Repairs
401  =[ESP]=JOSITO13 Rank 1: 23 Timesx23Rank 2: 2 Timesx2 1,740 56.82 1591 1530 344 4.45 41 53 50 28 0 0
402  Marat1969 Rank 1: 14 Timesx14Rank 2: 9 Timesx9Rank 3: 6 Timesx6 1,739 46.41 1903 1784 574 3.11 43 69 68 41 0 0
403  =skd=MrFlagMan Rank 1: 11 Timesx11Rank 2: 14 Timesx14Rank 3: 18 Timesx18 1,739 20.13 2396 1869 1537 1.22 72 223 224 119 0 0
404  Hiro Rank 1: 3 Timesx3Rank 2: 1 TimesRank 3: 1 Times 1,736 31.71 444 290 89 3.26 14 68 57 14 0 0
405  Sjt.Viper [NOR] Rank 1: 4 Timesx4Rank 2: 3 Timesx3Rank 3: 2 Timesx2 1,733 43.13 690 618 131 4.72 11 32 31 16 0 20
406  Snake Pliskin Rank 1: 10 Timesx10Rank 2: 12 Timesx12Rank 3: 2 Timesx2 1,731 33.23 1030 861 270 3.19 37 81 81 31 0 0
407  Cruger Rank 1: 6 Timesx6Rank 3: 1 Times 1,728 48.27 531 436 73 5.97 8 37 37 11 0 0
408  Genghis Rank 1: 13 Timesx13Rank 2: 4 Timesx4Rank 3: 2 Timesx2 1,724 30.16 965 895 125 7.16 29 44 42 32 0 10
409  Digger_H8_Bay Rank 1: 8 Timesx8Rank 2: 2 Timesx2Rank 3: 1 Times 1,723 62.29 872 863 71 12.15 10 9 10 14 0 0
410  M.o.D. Rank 1: 1 TimesRank 2: 6 Timesx6Rank 3: 5 Timesx5 1,722 19.71 690 517 248 2.08 16 63 71 35 0 0
411  Sgt. Stedenko Rank 1: 3 Timesx3Rank 2: 3 Timesx3Rank 3: 5 Timesx5 1,721 28.00 560 466 114 4.09 5 34 35 20 0 0
412  djmaster Rank 1: 7 Timesx7Rank 2: 1 TimesRank 3: 2 Timesx2 1,719 53.64 590 528 52 10.15 7 26 25 11 0 0
413  Plyergh Rank 1: 7 Timesx7Rank 2: 5 Timesx5Rank 3: 4 Timesx4 1,717 36.21 1050 928 169 5.49 41 70 67 29 0 5
414  Aronzon (SWE) Rank 1: 2 Timesx2Rank 2: 4 Timesx4Rank 3: 3 Timesx3 1,715 36.53 694 601 167 3.60 6 35 35 19 0 0
415  Rambo (Fin) Rank 1: 5 Timesx5Rank 2: 1 Times 1,712 48.60 486 402 102 3.94 7 40 41 10 0 0
416  SSG KLINGER Rank 1: 5 Timesx5Rank 2: 4 Timesx4Rank 3: 1 Times 1,710 37.26 1006 824 296 2.78 39 88 86 27 0 3
417  |GF| Blizz@rd|GER| Rank 1: 6 Timesx6Rank 2: 1 TimesRank 3: 1 Times 1,710 49.73 547 492 62 7.94 1 19 19 11 0 0
418  Brass Rank 1: 13 Timesx13Rank 2: 4 Timesx4 1,709 41.88 1047 911 366 2.49 22 64 58 25 0 0
419  Atticus Finch Rank 1: 5 Timesx5Rank 2: 1 TimesRank 3: 1 Times 1,708 26.10 261 135 33 4.09 3 46 43 10 0 0
420  C Squadron Rank 1: 7 Timesx7Rank 2: 4 Timesx4Rank 3: 3 Timesx3 1,708 36.93 997 890 264 3.37 19 49 48 27 0 0
421  skdDon Blum Rank 1: 32 Timesx32Rank 2: 43 Timesx43Rank 3: 23 Timesx23 1,701 29.04 6070 5649 2159 2.62 214 273 288 209 0 0
422  Born_to_die Rank 1: 7 Timesx7Rank 2: 11 Timesx11Rank 3: 6 Timesx6 1,700 20.16 1230 1006 486 2.07 40 100 101 61 0 0
423  warzone Rank 1: 12 Timesx12Rank 2: 10 Timesx10Rank 3: 5 Timesx5 1,700 37.13 1485 1402 215 6.52 55 65 64 40 0 0
424  Wurstsemmel Rank 1: 7 Timesx7Rank 2: 3 Timesx3Rank 3: 2 Timesx2 1,698 36.19 579 516 77 6.70 4 21 25 16 0 0
425  bobthehobbit Rank 1: 11 Timesx11Rank 2: 1 Times 1,696 70.25 843 784 112 7.00 19 35 31 12 0 0
426  { i.} Rank 1: 2 Timesx2Rank 2: 3 Timesx3Rank 3: 5 Timesx5 1,694 16.63 449 299 208 1.44 0 50 50 27 0 0
427  maj Rank 1: 2 Timesx2Rank 2: 4 Timesx4Rank 3: 1 Times 1,692 53.00 583 467 150 3.11 9 44 45 11 0 0
428  Strulle Rank 1: 3 Timesx3Rank 2: 2 Timesx2Rank 3: 1 Times 1,692 49.54 644 520 173 3.01 13 50 50 13 0 0
429  limettoo Rank 1: 9 Timesx9Rank 2: 13 Timesx13Rank 3: 3 Timesx3 1,691 47.18 1557 1447 399 3.63 50 72 69 33 2 0
430  >fts<desperado Rank 1: 12 Timesx12Rank 2: 9 Timesx9Rank 3: 9 Timesx9 1,691 38.10 1905 1783 453 3.94 65 78 87 50 1 0
431  (vibe) QuantumAlpha Rank 1: 5 Timesx5 1,690 47.33 426 351 31 11.32 3 29 26 9 0 0
432  Sir Iller Rank 1: 6 Timesx6Rank 2: 3 Timesx3Rank 3: 3 Timesx3 1,688 28.13 675 577 139 4.15 12 44 39 24 0 0
433  Heinrich VON Honeyblunt Rank 1: 7 Timesx7Rank 2: 2 Timesx2 1,687 34.88 558 482 73 6.60 7 32 29 16 0 0
434  ..::ATC::.. |FrOX Rank 1: 8 Timesx8Rank 2: 5 Timesx5 1,680 44.06 705 633 121 5.23 11 30 32 16 0 0
435  kochet Rank 1: 6 Timesx6Rank 2: 5 Timesx5 1,679 46.94 845 745 187 3.98 19 48 45 18 0 0
436  Warhound1982 Rank 1: 5 Timesx5Rank 2: 1 TimesRank 3: 1 Times 1,679 55.50 444 366 43 8.51 5 30 29 8 0 0
437  [GatW] Schwede Rank 1: 4 Timesx4Rank 2: 5 Timesx5Rank 3: 1 Times 1,678 33.20 664 570 159 3.58 8 34 38 20 0 0
438  new Rank 1: 6 Timesx6Rank 2: 7 Timesx7Rank 3: 1 Times 1,674 36.83 663 568 140 4.06 15 43 41 18 1 0
439  Dragon Rank 1: 1 TimesRank 2: 6 Timesx6Rank 3: 4 Timesx4 1,671 29.40 588 462 217 2.13 7 48 51 20 0 0
440  mathiasISPS Rank 1: 4 Timesx4Rank 2: 4 Timesx4Rank 3: 6 Timesx6 1,668 28.79 1353 1192 408 2.92 42 75 86 47 0 1
441  Superchango Rank 1: 10 Timesx10Rank 2: 6 Timesx6Rank 3: 2 Timesx2 1,667 47.64 1048 918 278 3.30 33 64 66 22 0 0
442  Capt. Tom Foolery Rank 1: 5 Timesx5Rank 2: 4 Timesx4Rank 3: 1 Times 1,666 33.82 575 516 95 5.43 14 29 29 17 0 0
443  Deymos Rank 1: 4 Timesx4Rank 2: 2 Timesx2Rank 3: 4 Timesx4 1,666 25.77 670 556 186 2.99 12 52 43 26 2 0
444  [BOFH] Miller Rank 1: 23 Timesx23Rank 2: 4 Timesx4Rank 3: 7 Timesx7 1,666 40.57 1907 1639 536 3.06 95 160 149 47 0 0
445  Thumper Rank 1: 5 Timesx5Rank 2: 1 Times 1,665 44.70 447 362 58 6.24 6 33 32 10 0 0
446  Munken_swe Rank 1: 3 Timesx3Rank 2: 1 TimesRank 3: 4 Timesx4 1,662 56.44 508 415 114 3.64 6 37 34 9 2 0
447  stillborn Rank 1: 1 TimesRank 2: 8 Timesx8Rank 3: 3 Timesx3 1,661 38.11 724 645 154 4.19 10 35 32 19 0 0
448  Knochenjger Rank 1: 1 TimesRank 2: 4 Timesx4Rank 3: 2 Timesx2 1,659 25.45 509 366 165 2.22 10 57 53 20 0 0
449  PVT(3-26) Dave Rank 1: 3 Timesx3Rank 2: 4 Timesx4Rank 3: 4 Timesx4 1,658 29.37 558 447 169 2.65 5 39 41 19 0 0
450  [Gammler] Racer Rank 1: 4 Timesx4Rank 2: 1 TimesRank 3: 4 Timesx4 1,657 33.14 696 567 276 2.05 5 41 49 21 0 0
previous
0  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  ... 
next
Game started Server Name Mod Map GameMode No. of Rounds
07:49:02 08|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Drang Valley with Bots 2
06:40:03 08|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Drang Valley with Bots 2
22:55:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Landing Zone Albany with Bots 2
21:58:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Game Warden with Bots 1
21:27:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Operation Irving with Bots 2
20:14:04 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Operation Flaming Dart with Bots 2
19:21:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Operation Hastings with Bots 2
17:52:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Quang Tri 1968 with Bots 2
16:17:04 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Hue 1968 with Bots 2
14:15:02 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Cambodian Incursion with Bots 2
13:30:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Siege of Khe Sahn with Bots 2
12:44:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Drang Valley with Bots 2
11:23:02 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Siege of Khe Sahn with Bots 1
10:21:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Drang Valley with Bots 2
08:06:03 07|09|2010 STRATEGO =]RC[= Clan - COOP bfvietnam Quang Tri 1972 with Bots 2
 
1  2  3  4  5  6  7  8  9  ... 
next

Search for Players
Playername:

statistics are generated by the support select(bf) routines in just 1.40 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Powered by phpBB © 2001, 2005 phpBB Group

© =]RC[= Hunter 2006-2009