Home
 
 Select time span 
 
 
 
Weapon Details for 'Mini-Uzi with Reflex Scope'
Mini-Uzi with Reflex Scope
Attachment:
Reflex

Weapon Description

Fully automatic with a high rate of fire. Effective at close to medium range

  • Attachments:
    • Red Dot Sight
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: uzi_reflex_mp http://en.wikipedia.org/wiki/Mini_uzi  
30 Most Kills
No. Name Kills Deaths
1 RedWitch 309   100 
2 HICKX 58   18 
3 Killerkeks 32   10 
4 gamer4ever 28   9 
5 [FKD]Bide 28   9 
6 <(///)--sports 26   8 
7 =]RC[= Proteus 23   7 
8 turak 16   5 
9 (SEV)stoever 12   3 
10 Turok 10   3 
11 DeityLink 9   2 
12 KillerPac 8   2 
13 Fyderkill 8   2 
14 [XMen]Fufel 8   2 
15 Hannibal 6   1 
16 joes 6   1 
17 [HeAd].:knotti 6   1 
18 =FDS= Batsku 6   1 
19 Popolino 6   1 
20 PistolenPete 6   1 
21 Ghostrider 6   1 
22 mpdomator 4   1 
23 HYSTERIA 3   0 
24 UNSCDF 2   0 
25 -=EGFG=- Foxtow 2   0 
26 sniper 2   0 
27 =]RC[= SwarrioR 1   0 
28 ELITE[Hawkeye] 1   0 

30 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 =]RC[= Proteus 129   100 
2 ANB (Ger) 45   34 
3 Popolino 43   33 
4 TomaszPL 42   32 
5 [FKD]Wolverine 36   27 
6 nubizm 33   25 
7 =]RC[= BooZer 22   17 
8 Bomber 22   17 
9 =]RC[= BlueEvil 20   15 
10 =]RC[= Hunter 19   14 
11 Deathuprisin 18   13 
12 BlackDog 18   13 
13 RedWitch 17   13 
14 [FKD]Bide 12   9 
15 =]RC[= Wessmane 12   9 
16 terrortony 12   9 
17 Sulin22-CZ 12   9 
18 Hannibal 9   6 
19 GB Snajper PL 9   6 
20 [SCN]Madeagle 6   4 
21 HetBulldog 6   4 
22 Turok 6   4 
23 =)RC(= WOLF 4   3 
24 {ETW}GR|M<3*TS* 4   3 
25 Kahvi 4   3 
26 -=Predator=- 4   3 
27 HICKX 4   3 
28 =]RC[= SwarrioR 3   2 
29 ...BluB... 3   2 
30 Killerkeks 2   1 

based on Ultrastats by Deltaray
© 2009 by =]RC[= Hunter (visit Rough & Clever)