Home
 
 Select time span 
 
 
 
Weapon Details for 'Skorpion'
Skorpion
Weapon Description

Fully automatic with a high rate of fire. Effective at close range.

Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: skorpion_mp http://en.wikipedia.org/wiki/Skorpion  
30 Most Kills
No. Name Kills Deaths
1 BiGKinG 70   100 
2 RedWitch 60   85 
3 GuiltySol 38   54 
4 =]RC[= SwarrioR 32   45 
5 hK | Adl3r 24   34 
6 Isaac 24   34 
7 hubbba 20   28 
8 Kahvi 18   25 
9 StainlessSteel 17   24 
10 ShootinPutin187 16   22 
11 PREDATOR II-GER 15   21 
12 .:Fm:.LunHilion 12   17 
13 =VX=NiNjAGoD 12   17 
14 dap 11   15 
15 =SR=EstebAn 10   14 
16 Daniel-016 10   14 
17 =GK= BiGPoPPa! 7   10 
18 LordMeritH 4   5 
19 -=NC=-Fluffy 4   5 
20 =]RC[= Wessmane 3   4 
21 =]RC[= BooZer 3   4 
22 p1p1 2   2 
23 Friggio 2   2 
24 AK 2   2 
25 Exodus 1   1 

30 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 nubizm 48   100 
2 =]RC[= BlueEvil 35   72 
3 =]RC[= Proteus 25   52 
4 3N-Wolters 24   50 
5 Popolino 16   33 
6 hK | DachS 12   25 
7 =]RC[= BooZer 12   25 
8 Imhotep 12   25 
9 HetBulldog 12   25 
10 SpAmMeR 12   25 
11 hK | FuchS 12   25 
12 Zap1 10   20 
13 Punkten 10   20 
14 =]RC[= SwarrioR 8   16 
15 Sherlock 8   16 
16 MrWo0t 8   16 
17 =)RC(= WOLF 8   16 
18 Bomber 8   16 
19 Ducky 7   14 
20 FALCON--TURK 6   12 
21 ArturG 6   12 
22 [FKD]Bide 6   12 
23 Sgt. Soap 6   12 
24 DF.TCF|N0k1 6   12 
25 Nik 5   10 
26 GovBrown 5   10 
27 Sylvia[KmK] 5   10 
28 [FKD]Wolverine 5   10 
29 Soulslider 4   8 
30 ZA ANdroid 4   8 

based on Ultrastats by Deltaray
© 2009 by =]RC[= Hunter (visit Rough & Clever)