Home
 
 Select time span 
 
 
 
Weapon Details for 'AK47'
AK47
Weapon Description

Fully automatic with high power. Effective at medium range.

Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: ak47_mp http://en.wikipedia.org/wiki/AK47  
30 Most Kills
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 >OMG< Woodface 430   100 
2 TheBaboute 196   45 
3 ->an<- 186   43 
4 ZA ANdroid 154   35 
5 [(Y)onk3y.crU] 140   32 
6 akasha 132   30 
7 StainlessSteel 130   30 
8 maritrinity*sp* 130   30 
9 LukDaTischa2 108   25 
10 #TPELEEC# 104   24 
11 [*DH*]{Elation} 101   23 
12 tomek 88   20 
13 turak 88   20 
14 Teo 86   20 
15 blondie 86   20 
16 noSkill 77   17 
17 gius 66   15 
18 sniper 66   15 
19 >J>o>y>n>T 62   14 
20 Stahlfaust 62   14 
21 {ETW}GR|M<3*TS* 58   13 
22 SkrufxD 57   13 
23 [TIC]BigLaubi 54   12 
24 Wang-Fo 52   12 
25 Assassin 52   12 
26 Vitiation 44   10 
27 chefkok 44   10 
28 SpoR 42   9 
29 *GOLD|1982_fr* 40   9 
30 {*XFG*}Kobayaka 40   9 

30 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11   
No. Name Kills Deaths
1 =]RC[= Proteus 300   100 
2 =]RC[= BlueEvil 249   83 
3 Bomber 246   82 
4 =)RC(= WOLF 229   76 
5 =]RC[= BooZer 224   74 
6 Popolino 173   57 
7 =]RC[= Hunter 160   53 
8 HetBulldog 129   43 
9 djo*ker* 80   26 
10 COD6NeedsSteam 44   14 
11 Koski PL 43   14 
12 [FKD]Wolverine 42   14 
13 tomek 42   14 
14 BanMeifIwon 38   12 
15 (BoB)Narc0tics 38   12 
16 =]RC[= Wessmane 38   12 
17 BlacKSnake 34   11 
18 [TIC]BigLaubi 32   10 
19 -Deadline- 32   10 
20 =]RC[= SwarrioR 32   10 
21 blondie 32   10 
22 akasha 30   10 
23 DF.TCF|N0k1 30   10 
24 [FKD]Bide 30   10 
25 {KTr}Ghost 29   9 
26 KOLOBOK 28   9 
27 Vais 28   9 
28 KARADENIZ 28   9 
29 HUN--Man-- 28   9 
30 Speedcharly 26   8 

based on Ultrastats by Deltaray
© 2009 by =]RC[= Hunter (visit Rough & Clever)